Schedule for It Ma(t)Ters 2022
Monday, 04.04.2022
14:00 – 14:30 | Welcome and introductions |
---|---|
14:30 – 15:15 | Plenary talk by Dr. Susanne Erdmann |
15:15 – 15:30 | Coffee Break |
15:30 – 15:45 | Elevator pitches 1 Selina Rust The struggle is real – A natural CRISPRi system in P. oleovorans Lauren Arrington Title TBA |
15:45 – 16:45 |
Research Talks 1 |
16:45 – 17:00 | Goodbye and announcements |
17:00 – 19:00 | Dinner break |
19:00 – | Quiz night (Hosted on Zoom) |
Tuesday, 05.04.2022
10:00 – 10:05 | Welcome |
---|---|
10:05 – 10:50 | Plenary talk by Prof. Dr. Helge Bode |
10:50 – 11:00 | Coffee Break |
11:00 – 11:15 | Elevator pitches 2 Marie Müller Life Hack: How to save energy during N-assimilation Markus Meier (In)sane In The Membrane – Loco Translocons Stian Torset Title TBA |
11:15 – 11:55 | Research Talks 2 11:15 – Paloma Garrido Harvesting energy from nitric oxide: enrichment of a microbial community growing on nitric oxide reduction in a continuous bioreactor 11:35 – Grace D’Angelo Metaproteome-derived Stable Isotope Fingerprints Give Insight into Carbon Cycling in Complex Microbial Communities |
11:55 – 13:30 | Lunch Break |
13:30 – 14:10 | Research Talks 3 13:30 – Sebastian Kaiser Evolution of NRPS 13:50 – Nadya Abbood SYNZIP Assisted Reprogramming of Engineered Non-Ribosomal Peptide Synthetases |
14:10 – 14:40 | Coffee Break |
14:40 – 15:30 | Plenary talk by Dr. Laetitia Wilkins |
15:30 – 17:00 | Poster Session Hosted on wonder.me and the poster gallery on the It Ma(t)Ters website – login needed!Poster GalleryVideo Conference Links Linus M. Zeller Is the symbiosis between denitrifying endosymbionts and their anaerobic hosts a widespread phenomenon in aquatic environments? Olivia Bourceau The impact of ROS on respiration in permeable sediment David Benito Merino Hyperthermophilic anaerobic oxidation of methane – novel deep-branching players in AOM Marion Jespersen How one methanogen activates Sulfate Marie Müller Crystallomics: A native shotgun protein purification pipeline Grace D’Angelo Exploring Carbon Cycling in Complex Microbial Communities with Metaproteome-derived Stable Isotope Fingerprints Vaikhari Kale Twenty Thousand Leagues in the North Sea: a proteomics perspective into recurring bacteria during algal blooms Saskia Kalenborn Degradation of the marine polysaccharide arabinogalactan by particle associated bacteria Maribacter |
17:00 – | Social time (Zoom/wonder.me) |
Wednesday, 06.04.2022
10:40 – 10:50 | Welcome |
---|---|
10:50 – 11:00 |
Elevator pitches 3 |
11:00 – 11:45 | Plenary talk by Dr. Katharina Höfer |
11:45 – 12:00 | Break / Last chance to vote for best talk/elevator pitch/poster |
12:00 – 12:45 | Panel discussion
A panel of IMPRS Alumni from Marburg and Bremen will field your questions surrounding the theme:
“Tips for a smooth PhD” |
12:45 – 12:55 | Ceremony for best talk/elevator pitch/poster |
12:55 – 13:00 | Closing Words and Acknowledgements |